The Apple Watch Series 9 presents an extensive range of health, fitness, and safety functionalities, establishing itself as one of the top smartwatches in 2023 It boasts an attractive and vivid always-on OLED display and provides a lightweight and comfortable feel when worn on the wrist
Apple Watch Series 9 Features: Everything You Need to Know.
The Apple Watch Series 9 includes a blood oxygen sensor, an electrical heart sensor, an optical heart sensor, and a body temperature sensor, ensuring precise health monitoring. It also provides features like sleep and stress tracking, medication reminders, and workout monitoring. In emergencies, it offers SOS satellite connectivity to call for help if it detects a fall or crash. For convenient one-handed use, you can perform tasks by tapping your thumb and index finger together, such as starting a timer or pausing audio when your other hand is occupied
During the unveiling of the iPhone 15, Apple also introduced the Apple Watch 9 and Apple Watch Ultra 2, showcasing their impressive new feature called Double Tap.
Apple Watch Series 9 Review: What exactly is Double Tap, and how does it function?
The new gesture lets you control the watch without touching it.
Double Tap is a new gesture control for the latest Apple Watches. To use it, you simply tap your thumb to your index finger twice in quick succession, enabling you to manage your watch without physically touching the screen. This feature allows users to operate their smartwatch even when they don’t have both hands available. In a promotional video, we see a climber answering a call while gripping onto a rock face with one hand, illustrating its practicality. It could be particularly useful for individuals holding items like shopping bags in one hand.
What does Double Tap have the ability to do?
Double-taping on your Apple Watch can execute various actions, primarily dependent on the context. For instance, it can answer incoming calls, or you can employ it to end a call when you’re finished with the conversation. Additionally, the feature is demonstrated for playing and pausing music, snoozing alarms, and, when applied to the watch face, it opens Smart Stack, allowing you to tap again to navigate through individual widgets.
What’s New? Exploring the Differences Between Apple Watch Series 9 and 8.
It might be hard to tell the difference just by looking at these two watches. But if you see a pink Apple Watch, it’s the apple Watch Series 9, because they added that color to this version.
Both watches come in sizes of 41mm or 45mm, and they have clear Retina displays with the same resolution. However, these displays are a bit different from each other
The Apple Watch Series 9 is brighter than the Watch Series 8, reaching 2,000 nits compared to 1,000 nits. This makes it as bright as the original Apple Watch Ultra, providing excellent clarity even on sunny days. (The Apple Watch Ultra 2 has been upgraded to 3,000 nits for those curious.)
Another cool thing about the Apple Watch Series 9 is that it can get really dim, down to 1 nit. This is handy for places like movie theaters or when you’re wearing it in bed. It’s super dark! Maybe some of you have other reasons for being in really dark rooms. Other parts of the watches are pretty much the same. You can choose between aluminum or, if you want to spend more, a stainless steel case. The aluminum one has GPS but no 4G by default; you can add it for extra cost. The steel versions all come with 4G. Both the new and old models can handle water well, with a 5ATM water resistance rating
Apple Watch Series 9 vs. 8 battery comparison.
The Apple Watch Series 9 has a new main processor called the S9. Apple mentions that the S9 has 60% more transistors compared to the Apple Series 8’s S8 processor. This makes sense because the chipsets in the Apple Watch Series 6, 7, and 8 are all based on the same older Apple A13 Bionic architecture. For those curious, the new S9 chipset has 5.6 billion transistors.
According to Apple, the GPU (Graphics Processing Unit) side of this processor is 30% more powerful, and the quad-core neural processor is supposedly twice as fast. While getting more power might not be as exciting as upgrading a gaming PC, it has some practical benefits. The neural processor enables features like on-device Siri and double-tap gesture functionality.
Even though there’s a big change in the internal hardware, Apple says the battery life of these two watches should be similar, both rated for 18 hours of use. It will be interesting to test this, as the Apple Watch Series 8 can actually last for two days on a single charge (including sleep tracking). So, we’ll see if the new S9 processor affects that in any way. The good news is that with this new hardware, the Apple Watch Series 9 seems to be a good choice for the long run, as it might be supported for several more generations.
Apple Watch Series 9 Specification.
45MM (GPS + CELLULAR) | 41MM (GPS + CELLULAR) |
NETWORK | NETWORK |
Technology: Utilizing GSM, HSPA / LTE | Technology: Utilizing GSM, HSPA / LTE |
2G bands: Covering GSM 850, 900, 1800 and 1900 | 2G bands: Covering GSM 850, 900, 1800 and 1900 |
3G bands: Supporting HSDPA 850, 900 1700 (AWS), 1900 and 2100 | 3G bands: Supporting HSDPA 850, 900 1700 (AWS), 1900 and 2100 |
4G bands: Operating on 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, and 66 | 4G bands: Operating on 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, and 66 |
Speed: Providing HSPA and LTE capabilities | Speed: Providing HSPA and LTE capabilities |
LAUNCH | LAUNCH |
September 12, 2023 | |
BODY | BODY |
Dimensions: Measuring at 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 inches)Weight: 51.5 g (1.83 oz)Build: Crafted with a glass front, ceramic/sapphire crystal back, and stainless-steel frameSIM: Equipped with an eSIMCertification: Boasting IP6X certification, 50m water resistance, and ECG certification (dependent on region-specific software application; hardware available on all models) | Dimensions: 41 by 35 by 10.7 millimeters (1.61 by 1.38 by 0.42 inches).Weight: 42.3 g (1.48 oz) |
DISPLAY | DISPLAY |
Type: Sporting a Retina LTPO OLED display with a peak brightness of 2000 nits | Type: Sporting a Retina LTPO OLED display with a peak brightness of 2000 nits |
Size: Featuring a 1.9-inch screen | Size: Featuring a 1.69-inch screen |
Resolution: displaying content at 484 x 396 pixels (~326 ppi density) | Resolution: displaying content at 430 x 352 pixels (~326 ppi density) |
Protection: Safeguarded by Sapphire crystal glass | Protection: Safeguarded by Sapphire crystal glass |
Feature: Enhanced by an always-on display functionality | Feature: Enhanced by an always-on display functionality |
Type: Sporting a Retina LTPO OLED display with a peak brightness of 2000 nits | Type: Sporting a Retina LTPO OLED display with a peak brightness of 2000 nits |
PLATFORM | PLATFORM |
OS: Running on watchOS 10, with the option to upgrade to watchOS 10.2 | OS: Running on watchOS 10, with the option to upgrade to watchOS 10.2 |
Chipset: Powered by the Apple S9 | Chipset: Powered by the Apple S9 |
CPU: Equipped with a dual-core processor | CPU: Equipped with a dual-core processor |
GPU: Enhanced by PowerVR graphics | GPU: Enhanced by PowerVR graphics |
OS: Running on watchOS 10, with the option to upgrade to watchOS 10.2 | OS: Running on watchOS 10, with the option to upgrade to watchOS 10.2 |
MEMORY | MEMORY |
Card slot: Lacking external card slot options | Card slot: Lacking external card slot options |
Internal: Offering 64GB of internal storage | Internal: Offering 64GB of internal storage |
CAMERA | CAMERA |
Omitted | Omitted |
SOUND | SOUND |
Loudspeaker: Present3.5mm jack: Absent | Loudspeaker: Present3.5mm jack: Absent |
COMMS | COMMS |
WLAN: Supporting Wi-Fi 802.11 b/g/n, dual-band | WLAN: Supporting Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth: Utilizing version 5.3, along with A2DP and LE capabilities | Bluetooth: Utilizing version 5.3, along with A2DP and LE capabilities |
Positioning: Facilitated by GPS, GLONASS, GALILEO, QZSS, and BDS | Positioning: Facilitated by GPS, GLONASS, GALILEO, QZSS, and BDS |
NFC: Included for added connectivity | NFC: Included for added connectivity |
Radio: Not available | Radio: Not available |
USB: Not featured | USB: Not featured |
FEATURES | FEATURES |
Sensors: Incorporating accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, and body temperature | Sensors: Incorporating accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, and body temperature |
Temperature sensing with impressive 0.01 µC accuracy | Temperature sensing with impressive 0.01˚ accuracy |
Support for Ultra Wideband 2 (UWB) | Support for Ultra Wideband 2 (UWB) |
BATTERY | BATTERY |
Type: Fueled by a non-removable Li-Ion 308 mAh batteryCharging: Utilizing wireless charging technology, with an advertised 0-80% charge in 45 minutes | Type: Fueled by a non-removable Li-Ion 308 mAh battery charging: Utilizing wireless charging technology, with an advertised 0-80% charge in 45 minutes |
MISC | MISC |
Colors: Available in Graphite, Silver, Gold, and RedModels: Identified as A2982, A2984, A2983, A2985, Watch 7, 3, and Watch 7, 4. SAR: Registered SAR values of 1.02 W/kg (head) and SAR EU values of 0.64 W/kg (head)Price: Priced at $728.00 / €762.00 | Colors: Available in Graphite, Silver, Gold, and RedModels: Identified as A2982, A2984, A2983, A2985, Watch 7, 3, and Watch 7, 4. SAR: Registered SAR values of 1.02 W/kg (head) and SAR EU values of 0.64 W/kg (head)Price: Priced at $728.00 / €762.00 |
- Outstanding day-to-day performance.
- The new brightest setting seems unnecessary.
- Frustrating lack of improvement in battery life.
Apple Watch Series 9 Review: Uncovering the Pros and Cons
PROS | CONS |
Improved Siri speed | The new double-tap gesture may feel awkward |
Enhanced accuracy in locating a misplaced iPhone | Absence of the useful Action button found in the Ultra model |
Diverse range of health and fitness functionalities | No advancements in battery life |
Double Tap feature enables hands-free use of the watch | Precision Finding for iPhone necessitates iPhone 15 |
Improved Siri speed | Mostly similar to the Series 8 |
Conclusion.
apple watch series 9 initial price is $399, This marks the most significant discount the watch has ever seen. If you prioritize health and safety features, performance, and extended battery life, now is an excellent time to make the purchase.